Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
po: | Power KWt | 0.8 kw |
te: | Number of teeth | 16 pcs |
ro: | Rotation | ACR |
a: | Size A | 75 mm |
b: | Drive distance | 32 mm |
od: | Drive diameter ( outer ) | 39.5 mm |
o1: | Number of mounting holes | 2 pcs |
o2: | Number of threaded mounting holes | 0 pcs |
le: | Lenght | 182 mm |
75255 | |
B&S | 390838, 391423, 392749, 393499, 394805, 394943, 399169, 490420, 491766, 494148, 494198, 494990, 497401, 497594, 497595, 499521, 499529, 691262, 693054, 795121 |
BU | 851606, 854494, A302413, A402415 |
Cargo | 110634, 112563, 113602 |
HC-PARTS | US851 |
JOHN DEERE | AM106883, AM122337, AM37352, AM38136, AM39137, AM39285, LG490240, LG490420, LG497401, LG497595, LG499521, LG691262, SE501880 |
Johnson Electric | 0196540 |
KRAUF | STZ0851DJ, STZ0851MA, STZ0851XH, STZ0851YJ, STZ2563DJ, STZ2563YJ, STZ9851MA |
Lucas | LRS02170 |
Motorherz | STZ0851WA, STZ2563WA |
Unipoint | STR1001A, STR1005A |
United Technologies | SM01965 |
WAI | 5742N, 5746N |
WPS | 5742N, 5746N |
ZAUFER | 300N11636Z, 300N11685Z |
BRIGGS&STRATTON / JOHN DEERE