Specification |
||
|---|---|---|
| vo: | Voltage | 12 volt |
| po: | Power KWt | 1.1 kw |
| te: | Number of teeth | 9 pcs |
| ro: | Rotation | CR |
| a: | Size A | 81 mm |
| b: | Drive distance | 7 mm |
| od: | Drive diameter ( outer ) | 25 mm |
| o1: | Number of mounting holes | 2 pcs |
| o2: | Number of threaded mounting holes | 1 pcs |
| le: | Lenght | 215 mm |
| FW | 3708010BJA |
| HNQ | 3708010BJA |
| KRAUF | STV1515WL, STV9569BA, STV9569LC, STV9569RD, STV9569YJ, STV9569ZL |
| Motorherz | STV9569WA |
| Valeo | 442065, CVS081008, CVS081009, SD6RA30 |
| ZAUFER | 300N11483Z |
GreatWall Hover 2.4 CN Great Wall Hover (H1) 2.4 [4G64S4M] 125 hp Petrol 2008-2010 Great Wall Hover (H1) 2.4 [4G69S4N] 125 hp Petrol 2006-2010 Great Wall Hover (H5) 2.4 4WD [4G69S4N] 126 hp Petrol 2010-2016 Great Wall Hover (H5) 2.4 4WD [4G69S4N] 136 hp Petrol 2010-2013