Specification |
||
---|---|---|
vo: | Voltage | 24 volt |
po: | Power KWt | 7.5 kw |
te: | Number of teeth | 11 pcs |
ro: | Rotation | CR |
a: | Size A | 92.1 mm |
b: | Drive distance | 48.6 mm |
o1: | Number of mounting holes | 3 pcs |
o2: | Number of threaded mounting holes | 0 pcs |
od: | Drive diameter ( outer ) | 55.5 mm |
FG WILSON | 108066 |
KRAUF | STP3085MH, STP3085UW |
Perkins | 701129, 701134, 701137 |
Prestolite | M105R3085SE, MS1308A, MS1308P, MS1408A |
ZAUFER | 300N11798Z |
PERKINS