Specification |
||
|---|---|---|
| vo: | Voltage | 24 volt |
| po: | Power KWt | 6.5 kw |
| te: | Number of teeth | 11 pcs |
| ro: | Rotation | acr |
| a: | Size A | 89 mm |
| b: | Drive distance | 45 mm |
| od: | Drive diameter ( outer ) | 40 mm |
| o1: | Number of mounting holes | 3 pcs |
| o2: | Number of threaded mounting holes | 0 pcs |
| le: | Lenght | 290 mm |
| CAS | CST11604RS |
| CAV | 1321291, 1321292, 1321531, 1321532, 1321533, 1321F292, CA452429M, CA45F24Y29M, S1152413M |
| KRAUF | STP2440ML |
| NR | 0152429 |
| Perkins | 2873316 |
| Prestolite | 1321A521, 1321D292, 1321G292, 1327A520, 1327A521, CA45D2429M, CA45F2429M, CA45G2429M, S115A2413M |
PERKINS