Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
po: | Power KWt | 4 kw |
te: | Number of teeth | 10 pcs |
ro: | Rotation | CR |
a: | Size A | 87 mm |
b: | Drive distance | 32 mm |
o1: | Number of mounting holes | 3 pcs |
o2: | Number of threaded mounting holes | 0 pcs |
od: | Drive diameter ( outer ) | 38 mm |
Cargo | 116136 |
Iskra | 11131611, 11131714, 11131783, 11132012, AZF4158, AZF4188, AZF4205, AZF4270, IS1194 |
KRAUF | STI2016LC, STI2016MA, STI2016SU, STI2016UL |
Perkins | 2873K607, 2873K608, 2873K612 |
ZAUFER | 300N11333Z |
Perkins 1104D - E44T/TA 4cyl 4.4 l 60-75 kW/75-106 kW