Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
te: | Number of teeth | 17 pcs |
ro: | Rotation | CR |
a: | Size A | 75 mm |
b: | Drive distance | 30 mm |
o1: | Number of mounting holes | 3 pcs |
o2: | Number of threaded mounting holes | 0 pcs |
Denso | 4380002990, TN4380002990 |
GM | 12661379, 12666641, 12667974 |
KRAUF | STN2491BA |
WPS | 16351N |
CHEVROLET Car, Pickup, Van CAMARO 3.6L(217) V6 2016- // GMC Car, Pickup, Van ACADIA 3.6L(217) V6 2017 -