Specification |
||
|---|---|---|
| vo: | Voltage | 12 volt |
| po: | Power KWt | 2.2 kw |
| te: | Number of teeth | 11 pcs |
| ro: | Rotation | CR |
| a: | Size A | 74 mm |
| b: | Drive distance | 32 mm |
| od: | Drive diameter ( outer ) | 39 mm |
| o1: | Number of mounting holes | 2 pcs |
| o2: | Number of threaded mounting holes | 2 pcs |
| Denso | 4380006380 |
| Mitsubishi | M000TA0471, M0TA0471 |
| Toyota | 2810070090, 28100F4020 |
TOYOTA Land Cruiser 300 V6 3.5 [V35A-FTS] 2021-/ / TOYOTA Sequoia V6 3.5 [V35AFTS] 2022-/ / TOYOTA Tundra 3.5 V6 [V35A-FTS] 2021-/ / LEXUS LX600 [V35A-FTS] 2021-/ TOYOTA Land Cruiser 300 V6 3.3 DIESEL [F33A-FTV] 2021-/ /