Specification |
||
|---|---|---|
| vo: | Voltage | 12 volt |
| po: | Power KWt | 1.4 kw |
| te: | Number of teeth | 11 pcs |
| ro: | Rotation | CR |
| a: | Size A | 74 mm |
| b: | Drive distance | 6 mm |
| od: | Drive diameter ( outer ) | 35 mm |
| o1: | Number of mounting holes | 2 pcs |
| o2: | Number of threaded mounting holes | 1 pcs |
| le: | Lenght | 200 mm |
| KRAUF | STM2568YJ |
| Mazda | P59V18400, PEKP, PEKP18400 |
| Mitsubishi | M000T89581, M000TD1271, M000TD5471, M0T89581, M0TD1271, M0TD5471 |
MAZDA MX-5 IV 1.5 [P5VPR] [P5Z1] [P5X1] 2015-/ / MAZDA MX5 2.0 [PEX4] [PEX6] [PEXF] 2015-/ /