Specification |
||
|---|---|---|
| vo: | Voltage | 24 volt |
| po: | Power KWt | 5.5 kw |
| te: | Number of teeth | 11 pcs |
| ro: | Rotation | CR |
| a: | Size A | 134 mm |
| b: | Drive distance | 13 mm |
| od: | Drive diameter ( outer ) | 43 mm |
| o1: | Number of mounting holes | 3 pcs |
| o2: | Number of threaded mounting holes | 0 pcs |
| le: | Lenght | 380 mm |
| Iskra | 11132595, 11132661, 11132671, 11132699, 11132756, AZF7106, AZF7107, AZF7111, AZF7117, AZF7119, IS1509 |
| KRAUF | STI3427ML |
| MAHLE | MS1267 |
| SCANIA | 2580187, 2675514, 2795321, 2978024, 3029409, 3064855, 3101234, 3163089, 3281754, 573236, 573288, 573289, 575121, 575122, 7459501 |
SCANIA G II G370 12.7L [DC13.162] 2017- / SCANIA PII P410 12.7L [DC13.162] 2017- / SCANIA S S410 12.7L [DC13.162] 2016- / SCANIA R R460 12.7L [DC13.175] 2016-