Specification |
||
---|---|---|
te: | Number of teeth | 10 pcs |
od: | Drive diameter ( outer ) | 37.5 mm |
ro: | Rotation | CR |
le: | Total lenght of drive | 83.2 mm |
sr: | Number of splines (rear) | 10 pcs |
hi: | O.d. housing | 52 mm |
Cargo | 139653 |
Denso | 0283007700, 0283007790, 0283008150 |
Ghibaudi | 2262 |
Ika | 451431 |
KRAUF | SDN6653GK, SDN6653HS, SDN6653PN, SDN8653PN, SDN9653HS, SDN9653PN |
Magneti Marelli | AMB0318 |
OA | 59-72-12 |
SUN | 151214 |
Toyota | 2801154380, 2801155050, 2801164130 |
Unipoint | SD5040, SD5060 |
WAI | 3-5237-W |
WPS | 548257 |
ZAUFER | 315N10071Z |
Zen | 0954, 10109540 |
TOYOTA DYNA 2.8 DIESEL LY61, TOYOTA HIACE 2.4 DIESEL LH, TOYOTA HILUX 2.4 DIESEL LN, TOYOTA LAND CRUISER 2.4 DIESEL TURBO,TOYOTA RAV 4 Mk II (XA2) 2.0 D-4D 4WD 09.01-03.06; AVENSIS VERSO (AC_) 2.0 D-4D 08.01-11.06; CARINA E (_T19_) 2.0 TD (CT190) 01.96-09.97; CARINA E Sportswagon (_T19_) 2.0 D (CT190_) 01.93-01.96; CARINA E Sportswagon (_T19_) 2.0 TD (CT190_) 01.96-09.97 ;CARINA E седан (_T19_) 2.0 D (CT190) 08.92-01.96; CARINA E sedan (_T19_) 2.0 TD (CT1