Specification |
||
|---|---|---|
| te: | Number of teeth | 9 pcs |
| od: | Drive diameter ( outer ) | 29 mm |
| ro: | Rotation | CR |
| le: | Total lenght of drive | 46.5 mm |
| sr: | Number of splines (rear) | 6 pcs |
| id: | Drive diameter ( inner ) | 12 mm |
| hi: | O.d. housing | 46 mm |
| Cargo | 330545, 335626 |
| GM | 10513138 |
| KRAUF | SDD7034KR, SDD7034PN, SDD7034RN, SDD7034YJ |
| ZAUFER | 315N10258Z |
CHEVROLET CAPTIVA 2.0D 06->, CRUZE 2.0CDI 09->, EPICA (KL1) 2.0D 07->, LACETTI 2.0D 07->, NUBIRA 2.0D 07-> // OPEL ANTARA 2.0CDTI 06-> 1.8kW