Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
am: | Amperage | 75 amp |
a: | Size A | 46 mm |
b: | Size B | 13 mm |
c: | Size C | 80 mm |
gr: | Grooves/pulley | 5 pcs |
st: | Terminal type | L-S |
vp: | Vacuum Pump | yes |
Bosch | 0986049860 |
Cargo | 112334, 113213 |
CAS | CAL32137GS, CAL41101GS, CAL41101OS |
HC-PARTS | JA1539IR |
Hyundai | 0K55218300A, 0K55318300A, 373004X220 |
Kia | 0K55218300B, 0K55318300, 0K55318300A, 0K55318300B, 0K55418300, 0K55518300, 373004X200 |
KRAUF | ALA1539DD, ALA1539KR, ALA1539MA, ALA9539DD, ALA9539KR, ALA9539UX |
Mando | AF185381, AF185452, BN0K55318300A, TA000A33201, TA000A47701 |
Messmer | 210333 |
Motorherz | ALA1539RB |
Poong Sung | 021319040, 021319070 |
Prestolite | 20130160 |
Valeo | 437755, 600038, 600844 |
ZAUFER | 301N22456Z |
KIA Carnival 2.9L Sedona 2.9L [J3] , [DSL] , [TD] 1999-2001 KIA Carnival II 2.9 CRDi GQ 2001-2006 KIA Sedona II 2.9 TD 2001-2006