bl: | 6 / 6 |
h1: | 43 mm |
d1: | 111.8 mm |
d2: | 73.7 mm |
id: | 11.11 mm |
h2: | 6.8 mm |
KD CW616 |
SWZ 159783 |
bl: | 7 / 7 |
h1: | 43 mm |
d1: | 111.8 mm |
d2: | 73.7 mm |
id: | 11.11 mm |
h2: | 6.8 mm |
KD CW617 |
SWZ 186555 |
bl: | 7 / 7 |
h1: | 39.7 mm |
d1: | 61 mm |
d2: | 39.4 mm |
id: | 6.5 mm |
h2: | 13.51 mm |
h3: | 8.6 mm |
JRN 1200016514 |
KD CW618 |
SWZ 311003 |
bl: | 6 / 6 |
h1: | 30.9 mm |
d1: | 58 mm |
d2: | 41.3 mm |
id: | 6 mm |
h2: | 7.72 mm |
h3: | 2.4 mm |
JRN 1200020272 |
KD CW620 |
KR MIT0620NR |
KR MIT0620TC |
MH MIT0620KD |
SWZ 317738 |
bl: | 8 / 8 |
h1: | 52.1 mm |
d1: | 127.1 mm |
d2: | 84.8 mm |
id: | 11.11 mm |
h2: | 9.15 mm |
h3: | 0.8 mm |
GRT 4086480004 |
KD CW621 |
bl: | 7 / 7 |
h1: | 47.1 mm |
d1: | 102.4 mm |
d2: | 71.1 mm |
id: | 7.93 mm |
h2: | 14.5 mm |
h3: | 5.3 mm |
GRT 4106240002 |
KD CW622 |
bl: | 7 / 7 |
h1: | 43.8 mm |
d1: | 97.8 mm |
d2: | 69.1 mm |
id: | 7.93 mm |
h2: | 14.7 mm |
h3: | 6.1 mm |
GRT 4093180003 |
GRT 4412660019 |
KD CW623 |
bl: | 6 / 6 |
h1: | 45.8 mm |
d1: | 102.4 mm |
d2: | 76.7 mm |
id: | 7.93 mm |
h2: | 17.2 mm |
h3: | 8.2 mm |
GRT 4452410012 |
KD CW624 |
bl: | 6 / 6 |
h1: | 46.8 mm |
d1: | 102.4 mm |
d2: | 72.4 mm |
id: | 7.93 mm |
h2: | 14.14 mm |
h3: | 6.2 mm |
GRT 4474070004 |
KD CW625 |
bl: | 6 / 6 |
h1: | 46.8 mm |
d1: | 102.4 mm |
d2: | 74.7 mm |
id: | 7.93 mm |
h2: | 13.6 mm |
h3: | 6.2 mm |
GRT 4474070006 |
KD CW626 |
bl: | 7 / 7 |
h1: | 31.5 mm |
d1: | 68 mm |
d2: | 48.1 mm |
id: | 6.5 mm |
h2: | 8.09 mm |
h3: | 2.8 mm |
JRN 1200016144 |
KD CW627 |
MI 4918540700 |
bl: | 6 / 6 |
h1: | 29.5 mm |
d1: | 76.3 mm |
d2: | 50.8 mm |
id: | 7.94 mm |
h2: | 7.05 mm |
KD CW628 |
KKK 52231232003 |
bl: | 5 / 5 |
h1: | 35.7 mm |
d1: | 76 mm |
d2: | 53.6 mm |
id: | 7.9 mm |
h2: | 8.45 mm |
h3: | 2.75 mm |
IHI NH175104 |
KD CW629 |
bl: | 6 / 6 |
h1: | 41.3 mm |
d1: | 82 mm |
d2: | 56.1 mm |
id: | 7.9 mm |
h2: | 12 mm |
h3: | 5 mm |
IHI NH175666 |
KD CW630 |
bl: | 6 / 6 |
h1: | 25 mm |
d1: | 47 mm |
d2: | 35.4 mm |
id: | 5.1 mm |
h2: | 6.15 mm |
h3: | 1.3 mm |
JRN 1200016375 |
KD CW631 |
bl: | 5 / 5 |
h1: | 24.7 mm |
d1: | 46, 48.6 mm |
d2: | 33.2 mm |
id: | 4.105 mm |
h2: | 5.79 mm |
h3: | 2.8 mm |
JRN 1200016408 |
KD CW632 |
KR MIT0632BE |
KR MIT0632NR |
KR MIT0632TC |
bl: | 6 / 6 |
h1: | 25.7 mm |
d1: | 59.5, 56 mm |
d2: | 41.7 mm |
id: | 4.61 mm |
h2: | 5.42 mm |
h3: | 1.8 mm |
JRN 1200016414T |
KD CW634 |
KKK 53061232017 |
KR MIT0634BE |
KR MIT0634TC |
MLT 1302004409 |
bl: | 6 / 6 |
h1: | 23.7 mm |
d1: | 43, 41 mm |
d2: | 29.5 mm |
id: | 4.11 mm |
h2: | 6.72 mm |
h3: | 2.8 mm |
JRN 1200016413T |
KD CW635 |
KKK 54391232018 |
KKK 54391232019 |
KR MIT0635BE |
KR MIT0635TC |
MLT 1303039416 |