bl: | 6 / 6 |
h1: | 32.4 mm |
d1: | 60 mm |
d2: | 42.5 mm |
id: | 5.08 mm |
h2: | 8.64 mm |
h3: | 3.75 mm |
GRT 7376920003 |
JRN 1200016352 |
KD CW358 |
KR MIT0358NR |
KR MIT0358TC |
MH MIT0358KD |
MLT 1102122401 |
bl: | 6 / 6 |
h1: | 37.6 mm |
d1: | 75 mm |
d2: | 55 mm |
id: | 6.35 mm |
h2: | 11.49 mm |
h3: | 5 mm |
GRT 4424760011 |
KD CW359 |
bl: | 6 / 6 |
h1: | 26.4 mm |
d1: | 49 mm |
d2: | 36.4 mm |
id: | 5.08 mm |
h2: | 8.25 mm |
h3: | 4 mm |
GRT 7354920002 |
GRT 7843610002 |
JRN 1200016273 |
KD CW361 |
KR MIT0361BE |
KR MIT0361NR |
KR MIT0361RF |
KR MIT0361TC |
bl: | 8 / 8 |
h1: | 54 mm |
d1: | 109 mm |
d2: | 73.4 mm |
id: | 11.11 mm |
h2: | 18.82 mm |
h3: | 9.68 mm |
HLS 3521648 |
HLS 3527047 |
JRN 1200030106 |
KD CW363 |
MLT 1152304401 |
bl: | 6 / 6 |
h1: | 37.6 mm |
d1: | 76.2 mm |
d2: | 52.8 mm |
id: | 6.35 mm |
h2: | 11.1 mm |
h3: | 5 mm |
GRT 4481120002 |
GRT 4513200003 |
JRN 1200016022 |
KD CW364 |
KR MIT0364NR |
KR MIT0364TC |
MH MIT0364KD |
bl: | 7 / 7 |
h1: | 66.3 mm |
d1: | 141.3 mm |
d2: | 93.7 mm |
id: | 11.11 mm |
h2: | 20.35 mm |
h3: | 9.6 mm |
GRT 4418130002 |
GRT 4450350004 |
GRT 4471870002 |
KD CW365 |
bl: | 7 / 7 |
h1: | 43 mm |
d1: | 122 mm |
d2: | 82.5 mm |
id: | 12.7 mm |
h2: | 8.6 mm |
KD CW366 |
SWZ 140315 |
bl: | 7 / 7 |
h1: | 43 mm |
d1: | 122 mm |
d2: | 83.9 mm |
id: | 11.11 mm |
h2: | 9 mm |
KD CW367 |
SWZ 183900 |
bl: | 7 / 7 |
h1: | 52 mm |
d1: | 102 mm |
d2: | 61.1 mm |
id: | 7.94 mm |
h2: | 11 mm |
h3: | 4 mm |
KD CW368 |
KKK 53361232020 |
bl: | 7 / 7 |
h1: | 48 mm |
d1: | 102 mm |
d2: | 68 mm |
id: | 11.11 mm |
h2: | 8.4 mm |
KD CW369 |
KKK 53361232007 |
KKK 53361232028 |
KR MIT0369TC |
bl: | 7 / 7 |
h1: | 43 mm |
d1: | 122 mm |
d2: | 86.4 mm |
id: | 12.7 mm |
h2: | 7.5 mm |
CAT 5S3975 |
KD CW370 |
SWZ 140922 |
bl: | 6 / 6 |
h1: | 37.5 mm |
d1: | 94 mm |
d2: | 68 mm |
id: | 11.115 mm |
h2: | 8.9 mm |
KD CW371 |
SWZ 312120 |
bl: | 6 / 6 |
h1: | 40.1 mm |
d1: | 82 mm |
d2: | 53 mm |
id: | 6.35 mm |
h2: | 12.2 mm |
h3: | 5 mm |
GRT 4466180026 |
KD CW372 |
bl: | 7 / 7 |
h1: | 55.2 mm |
d1: | 117.6 mm |
d2: | 80.6 mm |
id: | 9.49 mm |
h2: | 18.32 mm |
h3: | 8 mm |
GRT 4431210003 |
KD CW373 |
KR MIT0373BE |
bl: | 6 / 6 |
h1: | 37.4 mm |
d1: | 94 mm |
d2: | 59.4 mm |
id: | 11.11 mm |
h2: | 6.94 mm |
HLS 317729 |
KD CW374 |
KR MIT0374BE |
bl: | 7 / 7 |
h1: | 46.2 mm |
d1: | 76.2 mm |
d2: | 47 mm |
id: | 7 mm |
h2: | 14.22 mm |
h3: | 8.4 mm |
JRN 1200016578 |
KD CW375 |
SWZ 194786 |
bl: | 6 / 6 |
h1: | 37.7 mm |
d1: | 63.1 mm |
d2: | 43.7 mm |
id: | 6.35 mm |
h2: | 9.7 mm |
h3: | 3.75 mm |
GRT 4463400001 |
JRN 1200016242 |
KD CW376 |
MH MIT0376KD |