| Specification | ||
|---|---|---|
| vo: | Voltage | 12volt | 
| po: | Power KWt | 2.2kw | 
| te: | Number of teeth | 11 pcs | 
| ro: | Rotation | ACR | 
| a: | Size A | 88 mm | 
| b: | Drive distance | 48 mm | 
| od: | Drive diameter ( outer ) | 34 mm | 
| o1: | Number of mounting holes | 3 pcs | 
| o2: | Number of threaded mounting holes | 0 pcs | 
| le: | Lenght | 247 mm | 
| Kia | 0K60G18400, 0K65A18400, 0VS0118400A | 
| KRAUF | STY4065MA, STY4065YJ | 
| Motorherz | STY4065WA | 
| Poong Sung | 031114180 | 
| WAI | 1-630-25W | 
| ZAUFER | 300N11216Z | 
KIA Bongo/KIA Frontier