Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
po: | Power KWt | 1.4 kw |
te: | Number of teeth | 9 pcs |
ro: | Rotation | CR |
a: | Size A | 82 mm |
b: | Drive distance | 19 mm |
le: | Lenght | 202 mm |
o1: | Number of mounting holes | 2 pcs |
o2: | Number of threaded mounting holes | 1 pcs |
od: | Drive diameter ( outer ) | 25 mm |
GM | 9049188 |
KRAUF | STV4698BA |
Valeo | CVS081014, D6RA98, SD6RA98 |
WAI | 33268N |
WPS | 33268N |
ZAUFER | 300N12171Z |
Buick Excelle Buick Regal Buick GL8 CHERY FENGYUN 1.8l JUNWEI 2.0