Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
po: | Power KWt | 1 kw |
te: | Number of teeth | 9 pcs |
ro: | Rotation | ACR |
a: | Size A | 74 mm |
b: | Drive distance | 40 mm |
o1: | Number of mounting holes | 2 pcs |
o2: | Number of threaded mounting holes | 0 pcs |
Honda | 31200PHM004, 31200PHMA01, PHM3N |
KRAUF | STU6120 |
Mitsuba | SM61202, SM612022W, SM61207 |
WAI | 17814N |
WPS | 17814N, 17901N, 22067MT |
HONDA Insight 1.0L ECA1 2000-2006