| Specification | ||
|---|---|---|
| vo: | Voltage | 12volt | 
| po: | Power KWt | 2.7kw | 
| te: | Number of teeth | 11 pcs | 
| ro: | Rotation | CR | 
| a: | Size A | 85 mm | 
| b: | Drive distance | 26 mm | 
| od: | Drive diameter ( outer ) | 40 mm | 
| o1: | Number of mounting holes | 3 pcs | 
| o2: | Number of threaded mounting holes | 0 pcs | 
| le: | Lenght | 235 mm | 
| JAC | 1043100FE040 | 
| JHEECO | 1043205 | 
| KRAUF | STQ3280BS | 
JAC Sunray 2.7D [HFC4DE1-1D] / SOLLERS Atlant 2.7D [HFC4DE1-1D] / MAZ-281 2.7D [HFC4DE1-1D] / MAZ-3650