Specification |
||
|---|---|---|
| vo: | Voltage | 24 volt |
| po: | Power KWt | 7.5 kw |
| te: | Number of teeth | 11 pcs |
| ro: | Rotation | CR |
| a: | Size A | 89 mm |
| b: | Drive distance | 32 mm |
| od: | Drive diameter ( outer ) | 51 mm |
| o1: | Number of mounting holes | 3 pcs |
| o2: | Number of threaded mounting holes | 0 pcs |
| le: | Lenght | 359 mm |
| KRAUF | STM3523UW, STP3523MH, STP4523MH, STQ9400UW |
| MTU | X757517200008 |
| Prestolite | M105R3007SEVPP, M105R3007SE-VPP, M105R3023SE, M105R3059SE |
| YUCHAI | L30013708100B, L30123708100, L30L23708100, L30L23708100SF1 |
Yuchai Engines 6M Series YUCHAI 6L350-20 engines