Specification |
||
|---|---|---|
| vo: | Voltage | 24 volt |
| po: | Power KWt | 9 kw |
| te: | Number of teeth | 11 pcs |
| ro: | Rotation | CR |
| a: | Size A | 92 mm |
| b: | Drive distance | 47 mm |
| od: | Drive diameter ( outer ) | 57 mm |
| o1: | Number of mounting holes | 3 pcs |
| o2: | Number of threaded mounting holes | 0 pcs |
| le: | Lenght | 438 mm |
| CAT | 2720309, 3501614, 4M5615, 6V0891, 6V0926, 9X7778 |
| Cummins | 2897905, 3603868RX, 3690809 |
| Delco Remy | 10479217, 10479374, 8200830, 8201025 |
| KRAUF | STP2551ML |
| MTU | X52417200004 |
| Prestolite | M125R3003SEP, M128R3603SE, M128R3623SER, M128R3650SE, M128R3803SE, M128R3823SER, M128R3833SE, M128R3850SE, MS7506A, MS7510, MS7510A |
MTU Diesel