Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
po: | Power KWt | 0.6 kw |
te: | Number of teeth | 11 pcs |
ro: | Rotation | ACR |
a: | Size A | 63.5 mm |
b: | Drive distance | 43.5 mm |
le: | Lenght | 200 mm |
od: | Drive diameter ( outer ) | 42 mm |
Cargo | 111043 |
CAS | CST11110 |
Delco Remy | 1113519 |
HC-PARTS | US871 |
Johnson Electric | 0255640 |
KRAUF | STP0871DJ |
Motorherz | STP0871RB |
Prestolite | 20513500TBA, MDH4001, MDO4002, MGD4002, MGD4002A, MGD4002C |
TK | 46237 |
Unipoint | STR1060 |
United Technologies | SM02556 |
WPS | 5712N |
ZAUFER | 300N11791Z |
CHRYSLER MARINE , EVINRUDE, JOHNSON MARINE , MCCULLOCH MARINE, OMC MARINE, ONAN, SCOTT ATWATER, SEA BEE MARINE, SEA KING MARINE, TELEDYNE, WEST BEND MARINE