| Specification | ||
|---|---|---|
| vo: | Voltage | 12volt | 
| po: | Power KWt | 1.9kw | 
| te: | Number of teeth | 12 pcs | 
| ro: | Rotation | CR | 
| a: | Size A | 62 mm | 
| b: | Drive distance | 33 mm | 
| od: | Drive diameter ( outer ) | 42 mm | 
| o1: | Number of mounting holes | 2 pcs | 
| o2: | Number of threaded mounting holes | 2 pcs | 
| Denso | 4280009710, 4280009711, 4280809712, DSN1415 | 
| JAGUAR | DPLA11001AC, DPLA11001AD | 
| KRAUF | STN9710XH | 
| Land Rover | LR041976, LR080307 | 
Land Rover LR4 3.0L V6 - Gas 2014- Land Rover Range Rover 3.0L V6 - Gas 2014- Land Rover Range Rover Sport 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas 2014-