Specification |
||
|---|---|---|
| vo: | Voltage | 12 volt |
| po: | Power KWt | 1.8 kw |
| te: | Number of teeth | 11 pcs |
| ro: | Rotation | CR |
| a: | Size A | 62 mm |
| b: | Drive distance | 34 mm |
| o1: | Number of mounting holes | 2 pcs |
| o2: | Number of threaded mounting holes | 1 pcs |
| le: | Lenght | 212 mm |
| Denso | 4280009610 |
| JAGUAR | C2D19968, DX2311001BC |
| KRAUF | STN9610BA, STN9610XH, STN9610ZD |
| ZAUFER | 300N11928Z |
Jaguar XF 2.0L 3.0L 5.0L 2012-2015 Jaguar XJ-S 2.0L 3.0L 5.0L 2012-2015