| Specification | ||
|---|---|---|
| vo: | Voltage | 12volt | 
| po: | Power KWt | 1.6kw | 
| te: | Number of teeth | 9 pcs | 
| ro: | Rotation | CR | 
| a: | Size A | 62 mm | 
| b: | Drive distance | 26 mm | 
| o1: | Number of mounting holes | 2 pcs | 
| o2: | Number of threaded mounting holes | 1 pcs | 
| le: | Lenght | 203 mm | 
| AS | S6395S, UD20545S | 
| Delco Remy | DRS1192 | 
| Denso | 4280005320, 4280005321, 4280005322, 4280005323, 4280009600, DSN1383 | 
| JAGUAR | 8W8311001BB, 8W8311001BC, 8W8311001BD, C2D19967, C2D27864, C2D3536, C2P26075, DX2311001AC | 
| KRAUF | STN5320BA, STN5320RN, STN5320XH, STN5320ZD | 
| ZAUFER | 300N11534Z | 
JAGUAR XF (_J05_, CC9) 5.0 Kompressor 09'-15 '508PS 375Kv / 510Hs 5000Sm3 petrol sedan JAGUAR XF (_J05_, CC9) 5.0 XFR-S 12'-15 '508PS 405Kv / 550Hs 5000Sm3 petrol sedan JAGUAR XF SPORTBRAKE (CC9) 5.0 XFR-S 14'-? '508PS 405Kv / 550Hs 5000Sm3 petrol station wagon JAGUAR XF sedan (_J05_, CC9) 5.0 Kompressor 09'-15 '508PS 375Kv / 510Hs 5000Sm3 petrol sedan JAGUAR XF sedan (_J05_, CC9) 5.0 XFR-S 12'-15 '508PS 405Kv / 550Hs 5000Sm3 petrol sedan