Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
po: | Power KWt | 1.4 kw |
te: | Number of teeth | 9 pcs |
ro: | Rotation | CR |
a: | Size A | 76 mm |
b: | Drive distance | 23 mm |
le: | Lenght | 245 mm |
o1: | Number of mounting holes | 2 pcs |
o2: | Number of threaded mounting holes | 2 pcs |
BMW | 12412344242, 12412354693, 12417515392 |
CAS | CST30166OS |
Denso | 4280000670 |
KRAUF | STN4670RN, STN4670XY, STN4670ZD |
Motorherz | STN4670RB |
ZAUFER | 300N11023Z |
BMW 530i 3.0 E60 2003- 2979ccm 306S3 / BMW X3 3.0i E83 2004-2006 2979ccm M54306S3/ BMW Z4 3.0i E85 2002-2006 2979ccm M54B30