Specification |
||
|---|---|---|
| vo: | Voltage | 12 volt |
| po: | Power KWt | 0.6 kw |
| te: | Number of teeth | 10 pcs |
| ro: | Rotation | ACR |
| a: | Size A | 70 mm |
| b: | Drive distance | 13.5 mm |
| od: | Drive diameter ( outer ) | 32 mm |
| o1: | Number of mounting holes | 2 pcs |
| o2: | Number of threaded mounting holes | 2 pcs |
| le: | Lenght | 181.5 mm |
| Cargo | 114375 |
| Denso | 2280009480, 2280009481 |
| Honda | 31200Z0A003, 31200Z0A013, DDWDN |
| KRAUF | STN4375ML, STN4375YJ |
| WPS | 19610N |
HONDA GXC530