Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
po: | Power KWt | 1.4 kw |
te: | Number of teeth | 11 pcs |
ro: | Rotation | CR |
a: | Size A | 89 mm |
b: | Drive distance | 27 mm |
le: | Lenght | 187 mm |
o1: | Number of mounting holes | 2 pcs |
o2: | Number of threaded mounting holes | 2 pcs |
od: | Drive diameter ( outer ) | 43 mm |
75717980, 75721700 | |
Cargo | 112545 |
CAS | CST40248AS |
Denso | 1280008101, 2280001880, 2280001881, 4280004020 |
DEUTZ | 04112210 |
Iskra | AZE2117 |
KRAUF | STN2545XH, STN2545YJ |
Motorherz | STN2545WA |
Prestolite | 20513060 |
Unipoint | STR8104 |
WAI | 18158N |
WPS | 18158N |
ZAUFER | 300N11244Z |
CATERPILLAR ENGINE [D17LIS] LISTER ENGINES Alpha [LPA2] 01.1990- LISTER ENGINES Alpha [LPW2] 01.1990- LISTER ENGINES Alpha [LPWS2] 01.1990- LISTER ENGINES Alpha [LPWS3] 01.1990- LISTER PETTER ENGINE , [LPW4] , [LPWS4]