Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
po: | Power KWt | 1 kw |
te: | Number of teeth | 10 pcs |
ro: | Rotation | CR |
a: | Size A | 74 mm |
b: | Drive distance | 17 mm |
le: | Lenght | 175 mm |
o1: | Number of mounting holes | 3 pcs |
o2: | Number of threaded mounting holes | 3 pcs |
od: | Drive diameter ( outer ) | 30 mm |
Delco Remy | DRS0709 |
KRAUF | STM9371BA, STM9371RN, STM9371ZD |
Mazda | Z66818400 |
Mitsubishi | M000T33371, M0T33371 |
Motorherz | STM9371RB, STM9371WA |
ZAUFER | 300N10848Z |
MAZDA 3 (BL) 1.6 MZR 09'-? 'Z6 77Kv / 105Ls 1598Sm3 petrol Hatchback\ MAZDA 3 (BL) 1.6 MZR 10'-13 'Z6 79Kv / 107Ls 1598Sm3 petrol Hatchback\ MAZDA 3 Saloon (BL) 1.6 MZR 09'-? 'Z6 77Kv / 105Ls 1598Sm3 petrol sedan\