| Specification | ||
|---|---|---|
| vo: | Voltage | 12volt | 
| po: | Power KWt | 1.4kw | 
| te: | Number of teeth | 10 pcs | 
| ro: | Rotation | CR | 
| a: | Size A | 70 mm | 
| b: | Drive distance | 19 mm | 
| o1: | Number of mounting holes | 2 pcs | 
| o2: | Number of threaded mounting holes | 0 pcs | 
Chevrolet Camaro V8 6.2L 376cid VIN J 2010-2013 Camaro V8 6.2L 376cid VIN P 2012-2013 Camaro V8 6.2L 376cid VIN W 2010-2013 Caprice V8 6.0L 5967cc 364cid VIN 2 2011-2013