| Specification | ||
|---|---|---|
| vo: | Voltage | 24volt | 
| po: | Power KWt | 6kw | 
| te: | Number of teeth | 13 pcs | 
| ro: | Rotation | CR | 
| a: | Size A | 100 mm | 
| b: | Drive distance | 72 mm | 
| od: | Drive diameter ( outer ) | 55 mm | 
| o1: | Number of mounting holes | 3 pcs | 
| o2: | Number of threaded mounting holes | 0 pcs | 
| KRAUF | STM4455MA, STM4455NL, STM4455WD, STM4455YJ | 
| Mitsubishi | M004T95681, M3T95281, M4T95681, ME121309 | 
| Motorherz | STM4455WA | 
| ZAUFER | 300N11139Z | 
Mitsubshi Fuso Canter [6D40] [6D40T]