Specification |
||
|---|---|---|
| vo: | Voltage | 12 volt |
| po: | Power KWt | 1.6 kw |
| te: | Number of teeth | 19 pcs |
| ro: | Rotation | ACR |
| a: | Size A | 60 mm |
| b: | Drive distance | 15 mm |
| od: | Drive diameter ( outer ) | 52 mm |
| o1: | Number of mounting holes | 2 pcs |
| o2: | Number of threaded mounting holes | 0 pcs |
| le: | Lenght | 197.7 mm |
| Honda | 06313RDJ305, 31200RDJA01, 31200RDJA02, MHG017 |
| KRAUF | STM4072AB, STM4072BA, STM4072ZD |
| Mitsubishi | M0T15071, M0T15071ZC, M0T15072, M0T15072ZC |
| Motorherz | STM4072WA |
| WPS | 17868N, 23008MI |
| ZAUFER | 300N11544Z |
ACURA MDX 3.5L V6 2003-2006