Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
po: | Power KWt | 1.1 kw |
te: | Number of teeth | 12 pcs |
ro: | Rotation | CR |
a: | Size A | 68 mm |
b: | Drive distance | 18 mm |
le: | Lenght | 193 mm |
o1: | Number of mounting holes | 2 pcs |
o2: | Number of threaded mounting holes | 0 pcs |
od: | Drive diameter ( outer ) | 31 mm |
GM | 55576954, 55595603 |
KRAUF | STM1537BA |
Mitsubishi | M000T39173, M0T39172, M0T39172ZC, M0T39173, M0T39173ZC |
CHEVROLET Cruze 1.4 01.2015-12.2016 CHEVROLET Cruze 1.8 01.2015-12.2015 CHEVROLET Sonic 1.4 01.2015-12.2017 CHEVROLET Trax 1.4 01.2015-12.2016