Specification |
||
---|---|---|
vo: | Voltage | 24 volt |
po: | Power KWt | 5.5 kw |
te: | Number of teeth | 12 pcs |
ro: | Rotation | CR |
a: | Size A | 88 mm |
b: | Drive distance | 50 mm |
le: | Lenght | 348 mm |
o1: | Number of mounting holes | 3 pcs |
o2: | Number of threaded mounting holes | 0 pcs |
od: | Drive diameter ( outer ) | 43.5 mm |
Iskra | 11131870, 11131871, AZF4671, AZF4697, AZF4698, IS1211 |
KHD | 01183033, 01183035, 1183033 |
KRAUF | STI9846SU, STI9846UL |
MAHLE | MS62, MS63 |
Motorherz | STI9846WA |
ZAUFER | 300N10752Z |
DEUTZ AG (KHD) BFM1015 M/DEUTZ AG (KHD) BF6M2012C/DEUTZ AG (KHD) TCD2015 DEUTZ/KHD Tractor 1982-1985 DX Series Tractors BF6L413 (9.6L - 9570cc)