Specification |
||
|---|---|---|
| vo: | Voltage | 12 volt |
| po: | Power KWt | 2 kw |
| te: | Number of teeth | 9 pcs |
| ro: | Rotation | CR |
| a: | Size A | 75 mm |
| b: | Drive distance | 29 mm |
| od: | Drive diameter ( outer ) | 28 mm |
| o1: | Number of mounting holes | 2 pcs |
| o2: | Number of threaded mounting holes | 0 pcs |
| le: | Lenght | 234 mm |
| DEUTZ | 36000100 |
| Iskra | 11131199, AZE2641 |
| KRAUF | STI2641SU |
| MAHLE | 72736073, MS445 |
| ZAUFER | 300N11524Z |
DEUTZ DITER 906 eng.15KS