Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
po: | Power KWt | 4.2 kw |
te: | Number of teeth | 10 pcs |
ro: | Rotation | CR |
a: | Size A | 89 mm |
b: | Drive distance | 32.5 mm |
le: | Lenght | 354 mm |
o1: | Number of mounting holes | 3 pcs |
o2: | Number of threaded mounting holes | 0 pcs |
CLAAS | 0011050550, 0011271620 |
Iskra | 11131613, 11131930, AZF4160, AZF4254, IS1221 |
KRAUF | STI2076SU |
MAHLE | MS37 |
CLAAS AXOS AXOS 320 1104D-44T; 64kW; Tier 3 4.4 CLAAS AXOS AXOS 310 1104D-44T; 55kW; Tier 3 4.4 CLAAS AXOS AXOS 340 Perkins 4/TI 0 CLAAS AXOS AXOS 330 Perkins 4/TI 0 CLAAS AXOS AXOS 320 Perkins 4/TI 0 CLAAS AXOS AXOS 310 Perkins 4/T 0 CLAAS AXOS AXOS 340 1104D-44T; 75kW; Tier 3 4.4 CLAAS AXOS AXOS 330 1104D-44T; 68kW; Tier 3 4.4