Specification |
||
|---|---|---|
| vo: | Voltage | 12 volt |
| po: | Power KWt | 1.2 kw |
| te: | Number of teeth | 9 pcs |
| ro: | Rotation | CR |
| a: | Size A | 77.5 mm |
| b: | Drive distance | 18.5 mm |
| o1: | Number of mounting holes | 3 pcs |
| o2: | Number of threaded mounting holes | 1 pcs |
| le: | Lenght | 214 mm |
| BL | 015165 |
| Bosch | 0986016161 |
| BS | JS753 |
| Cargo | 111274 |
| CAS | CST20121AS |
| GBI | JS753 |
| GM | 1202149, 1202167, 90542411 |
| HC-PARTS | JS753 |
| Hitachi | S114481 |
| Isuzu | 8943325860 |
| Motorherz | STH0753RB, STM0753RB |
| Opel | 1202015, 1202149, 1202167, 90542411, 94332586, 97117769, R1040023 |
| Prestolite | 20500849 |
| PS | 130.513.092 |
| Unipoint | STR6023 |
| Valeo | 455744 |
ISUZU Gemini 1.5 TD JT 1988-1993 1477ccm 4EC1T/ OPEL Astra F 1.7 TD 51..59 1992-1996 1686ccm X17DT TC4EE1 / OPEL Corsa A 1.5 TD 93..99 1991-1993 1487ccm 15DT / OPEL Kadett E 1.5 TD 39..49 1988-1991 1488ccm 15DT T4EC1/ OPEL Vectra A 1.7 TD 86..89 1992-1994 1686ccm X17DT 17DT