| Specification | ||
|---|---|---|
| vo: | Voltage | 12volt | 
| te: | Number of teeth | 9 pcs | 
| ro: | Rotation | CR | 
| a: | Size A | 74 mm | 
| b: | Drive distance | 13 mm | 
| o1: | Number of mounting holes | 3 pcs | 
| o2: | Number of threaded mounting holes | 2 pcs | 
| le: | Lenght | 228 mm | 
| Cargo | 113216 | 
| Ford | F0CF11000AA, F0CU11000AA, F0CU11000AB, F0CU11001AA, F0CU11001AB, F0FZ11002B, F0FZ11002BRM, F4CU11000AA, F7PU11000AA | 
| KRAUF | STF1598RK, STF1598US | 
| Unipoint | STR2824 | 
| WAI | 6653N | 
| WPS | 21918FD1, 6653N | 
FORD Escort 1.8 ( 16V, Diesel, XR3i, XR3i 4X4, GAL, AAL, ABL, ANL ) Cabriolet, Stationcar, Hatchback 12.92-09.01