Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
po: | Power KWt | 1.4 kw |
te: | Number of teeth | 10 pcs |
ro: | Rotation | ACR |
a: | Size A | 38 mm |
b: | Drive distance | 56 mm |
le: | Lenght | 205 mm |
o1: | Number of mounting holes | 2 pcs |
o2: | Number of threaded mounting holes | 0 pcs |
od: | Drive diameter ( outer ) | 31.5 mm |
Ford | 8G1T11000AA, 8G1T11000AB, 8G1T11000AD, 8G1T11000AE, 8G1T11000BA, 8G1TAA, 8G1TAB, 8G1Z11002A, 8G1Z11002B, 8G1Z11V002BRM1, HD9Z11002A, HD9Z11002B, RMAU2J11A230CA |
KRAUF | STF1477BA, STF1477RD, STF1477ZD |
Motorherz | STF1477RB |
WPS | 6692N |
ZAUFER | 300N11557Z |
FORD Edge 3.5L 2007-16 / FORD Edge 3.7L 2011-14 / FORD Explorer 3.5L 2011-16 / FORD Flex 3.5L 2009-16 / FORD Police Interceptor Sedan 3.5L, 3.7L 2013-16 / FORD Police Interceptor Utility 3.5L, 3.7L 2013-16 / FORD Taurus 3.5L 2008-16 / FORD Taurus X 3.5L 2008-09 / LINCOLN MKS 3.5L, 3.7L 2009-16 / LINCOLN MKT 3.5L, 3.7L 2010-16 / LINCOLN MKX 3.5L 2007-10 / LINCOLN MKX 3.7L 2011-16 / LINCOLN MKZ 3.7L 2013-16 / MERCURY Sable 3.5L 2008-09 /