Specification |
||
---|---|---|
vo: | Voltage | 24 volt |
po: | Power KWt | 7.5 kw |
te: | Number of teeth | 11 pcs |
ro: | Rotation | CR |
a: | Size A | 92 mm |
b: | Drive distance | 44 mm |
o1: | Number of mounting holes | 3 pcs |
o2: | Number of threaded mounting holes | 0 pcs |
od: | Drive diameter ( outer ) | 56 mm |
Delco Remy | 10461504, 10479079, R0461504 |
KRAUF | STD7079NB |
WPS | 6799N |
Commercial Trucking and Refrigeration, Heavy Duty Industrial, Transit Bus and Highway Coach, School Bus and Shuttle Bus. 41MT