Specification |
||
|---|---|---|
| vo: | Voltage | 12 volt |
| po: | Power KWt | 1.2 kw |
| te: | Number of teeth | 9 pcs |
| ro: | Rotation | CR |
| a: | Size A | 70 mm |
| b: | Drive distance | 10 mm |
| od: | Drive diameter ( outer ) | 25 mm |
| o1: | Number of mounting holes | 2 pcs |
| o2: | Number of threaded mounting holes | 1 pcs |
| le: | Lenght | 213 mm |
| Delco Remy | 9000908 |
| Hitachi | S114865, S114900 |
| KRAUF | STD4865BA, STD4865US, STH4865BA, STH4865ZD |
| Nissan | 233008U300, 233008U300A, 233008U30A |
| WPS | 17981N, 6749N |
| ZAUFER | 300N12058Z |
NISSAN SENTRA (B15) 1.8 00'-06 'QG18DE 94Kv / 128Ls 1769Sm3 petrol sedan\