Specification |
||
---|---|---|
vo: | Voltage | 24 volt |
po: | Power KWt | 7.6 kw |
te: | Number of teeth | 12 pcs |
ro: | Rotation | CR |
a: | Size A | 92 mm |
b: | Drive distance | 47 mm |
le: | Lenght | 406 mm |
o1: | Number of mounting holes | 3 pcs |
o2: | Number of threaded mounting holes | 0 pcs |
od: | Drive diameter ( outer ) | 46 mm |
Bosch | F042003074 |
Cargo | 113827 |
CAS | CST35628, CST35628AS, CST35628ES, CST35628OS, CST35628RS |
Cummins | 3965284, 3978388, 5267909, 5363429, 6304584 |
Delco Remy | 10461774, 19026026, 19026030, 8200000, 8200026, 8200053, 8200072, 8200370, 8300025, DRS3953 |
Ford | BC4511001CA, BC-4511001-CA |
KRAUF | STD3827EC, STD3827MH, STD3827NB, STD3827NL, STD3827TJ, STD3827UL, STD3827ZL, STD7827LP, STD7827NB, STM3827MH, STM3827NB, STM3827ZL |
Messmer | 220569 |
Mitsubishi | M009T82171AM, M009T82173, M009T82174, M9T82173, M9T82174 |
Motorherz | STD3827RB, STD3827WA, STM3827WA |
Perkins | 2873K116 |
Unipoint | STR0130 |
VAG | 2T0911023F |
VOLVO | 11127679, 11129448, 1556967, 17233221, 9011129448, 9017233221 |
WPS | 22375DR1, 6833N |
ZAUFER | 300N10245Z |
VOLVO FH 550 [D16C550] 05'-?' VOLVO FH 610 [D16C610] 05'-?' VOLVO FH 16 FH 16/540 [D16G540] 09'-?' VOLVO FH 16 FH 16/540 [D16E540] 09'-?' VOLVO FH 16 FH 16/540, FH 16/550 [D16C550] 03'-?' VOLVO FH 16 FH 16/540, FH 16/550 [D16E540] 03'-?' VOLVO FH 16 FH 16/540, FH 16/550 [D16G540] 03'-?' VOLVO FH 16 FH 16/540, FH 16/550 [D16G540] 07'-?' VOLVO FH 16 FH 16/540, FH 16/550 [D16C550] 07'-?' VOLVO FH 16 FH 16/580 [D16E580] 06'-?' VOLVO FH 16 FH 16/580 [D16E580] 09'-?' VOLVO FH 16 FH 16/600 [D16G600] 06'-?' VOLVO FH 16 FH 16/600 [D16G600] 09'-?' VOLVO FH 16 FH 16/610 [D16C610] 03'-?' VOLVO FH 16 FH 16/610 [D16C610] 07'-?' VOLVO FH 16 FH 16/660 [D16E660] 06'-?' VOLVO FH 16 FH 16/660 D16E660 07'-?' VOLVO FH 16 FH 16/660 D16E660 09'-?' VOLVO FH 16 FH 16/700 D16G700 09'-?' CUMMINS 2632 8.3L ISC/2932 8.3L ISC/4532 8.3L ISC/ 5032 8.3L ISC / 8.3L ISC