Specification |
||
|---|---|---|
| vo: | Voltage | 12 volt |
| po: | Power KWt | 1.7 kw |
| te: | Number of teeth | 11 pcs |
| ro: | Rotation | CR |
| a: | Size A | 70 mm |
| b: | Drive distance | 16 mm |
| od: | Drive diameter ( outer ) | 29 mm |
| o1: | Number of mounting holes | 2 pcs |
| o2: | Number of threaded mounting holes | 2 pcs |
| le: | Lenght | 194 mm |
| AS | S1195 |
| Delco Remy | 8000392, 8000470, 8000767, DRS1026 |
| Hyundai | 361003C220, 361003C221, 361003C260 |
| KRAUF | STD2930KR, STD2930RN |
| ZAUFER | 300N11753Z |
HYUNDAI GRANDEUR ,SANTA FE // KIA CADENZA ,SORENTO 2011--