Specification |
||
|---|---|---|
| vo: | Voltage | 12 volt |
| po: | Power KWt | 1.4 kw |
| te: | Number of teeth | 9 pcs |
| ro: | Rotation | CR |
| a: | Size A | 68 mm |
| b: | Drive distance | 10 mm |
| od: | Drive diameter ( outer ) | 25 mm |
| o1: | Number of mounting holes | 2 pcs |
| le: | Lenght | 210 mm |
| Delco Remy | 12594441, 3231634, 8000063, 8000216, 89017761, 89017845 |
| Denso | 2805388, 2805390 |
| GM | 12610636, 89017845 |
| KRAUF | STD2535BA |
| WAI | 6784N |
| WPS | 23058DR, 6784N, 6785N |
BUICK LUCERNE 3.9L (237) V6 2006-11// CHEVROLET EQUINOX 3.4L(207) V6 2006// CHEVROLET IMPALA 3.5L(213) V6, 3.9L(237) V6 2006-11// CHEVROLET MONTE CARLO 3.5L(213) V6, 3.9L(237) V6 2006-07// CHEVROLET UPLANDER 3.9L(237) V6 2006-2009// PONTIAC TORRENT 3.4L(207) V6 2006// PONTIAC MONTANA 3.9L(237) V6 2006-2009// SATURN RELAY 3.9L(237) V6 2006-2007