Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
po: | Power KWt | 7.3 kw |
te: | Number of teeth | 12 pcs |
ro: | Rotation | CR |
a: | Size A | 91 mm |
b: | Drive distance | 46 mm |
o1: | Number of mounting holes | 3 pcs |
o2: | Number of threaded mounting holes | 0 pcs |
od: | Drive diameter ( outer ) | 44 mm |
D616002003 | |
CASE | 202386T91, A145324, A162578, A186224, A47464, A7586 |
CAT | 3907622, 3938501, 3E7864, 3R2657, 4N8253, 6V3948, 6V3954, 6V4214, 7G9132, 7T9255, 8C3595, 8C3643, OR2189, OR4260, OR4265, OR5216, OR5218 |
Cummins | 157579, 159183, 185617, 3102766, 3102919, 3593752RX, 3604323RX, 3604492RX, 3604493RX, 3675298RX, 5256410, 5256412, 5284101, 5284103, 5284104, 5367764, 5367767 |
Delco Remy | 19011513, 61017311, 8200081, 8200218, 8200219, 8200360, 8200384, 8200433, 8200446, 8200648, 8200649, 8200688, 8200783, 8300007, 8300012, 8300015, 8300061 |
Ford | E6HZ11002BA, F8HZ11002AA |
Hyster | 224418 |
INTR | 3574175C94, 3593808C92, 3672731C92, 3808509C92 |
JOHN DEERE | RE38633, RE41756, RE61457, RE61547, RE69590, SE501453 |
KRAUF | STD0229BA, STD0229EC, STD0229LP, STD0229MH, STD0229NB, STD0229NL, STD0229UL, STD0229US, STD0229YJ, STD9229NL, STD9229US, STD9229ZL, STM0229NB |
Mitsubishi | M009T71979, M9T71979 |
Motorherz | STD0229WA |
Unipoint | STR4299 |
WPS | 6821N |
ZAUFER | 300N10540Z |
VOLVO Various Models [D12] CUMMINS Various Models [ISC] CUMMINS Various Models [ISL] MACK Various Models [MP10] NAVISTAR Various Models [DT466] NAVISTAR Various Models [DT570] NAVISTAR Various Models [HT570] NAVISTAR Various Models [MaxForce 11/13] NAVISTAR Various Models [MaxForce DT] STERLING / FREIGHTLINER engine Cummins 8.3L ISC 1994-