Specification |
||
|---|---|---|
| vo: | Voltage | 24 volt |
| po: | Power KWt | 9 kw |
| te: | Number of teeth | 13 pcs |
| ro: | Rotation | CR |
| a: | Size A | 92 mm |
| b: | Drive distance | 47 mm |
| od: | Drive diameter ( outer ) | 54 mm |
| o1: | Number of mounting holes | 3 pcs |
| o2: | Number of threaded mounting holes | 0 pcs |
| AS | S0651S |
| Bosch | 0001510033, B001510032 |
| Iveco | 8009534 |
| KRAUF | STB5133MN |
Iveco industrial and marine engine and power generation /Isotta Fraschini motore