| Specification | ||
|---|---|---|
| vo: | Voltage | 12volt | 
| po: | Power KWt | 2.2kw | 
| te: | Number of teeth | 11 pcs | 
| ro: | Rotation | CR | 
| a: | Size A | 68 mm | 
| b: | Drive distance | 6 mm | 
| od: | Drive diameter ( outer ) | 33.1 mm | 
| o1: | Number of mounting holes | 3 pcs | 
| o2: | Number of threaded mounting holes | 0 pcs | 
| le: | Lenght | 241 mm | 
| AS | S0291 | 
| BMW | 12418515900 | 
| Bosch | 0001148019, 0001148020, 0986023960, 1986S00862 | 
| Cargo | 116001 | 
| KRAUF | STB4819BA, STB4819MA, STB4819MN | 
| Motorherz | STB4819RB | 
| ZAUFER | 300N12029Z | 
BMW 3` F30, BMW 5` F10, BMW 6 F12/F13, BMW 7` F01/F02/F03/F04, BMW X3 F25, BMW X5 F15/F85, BMW X6 F16/F86, engine 3.0D