| Specification | ||
|---|---|---|
| vo: | Voltage | 24volt | 
| po: | Power KWt | 3.2kw | 
| te: | Number of teeth | 11 pcs | 
| ro: | Rotation | CR | 
| a: | Size A | 82.5 mm | 
| b: | Drive distance | 24 mm | 
| od: | Drive diameter ( outer ) | 40 mm | 
| o1: | Number of mounting holes | 2 pcs | 
| o2: | Number of threaded mounting holes | 0 pcs | 
| le: | Lenght | 294 mm | 
ADIM 1000.6 1000.6 A/AT/ATI/W/WT/WTI/WTR(24V ADIM 1000.3 1000.3 A/AT/W (24V) ADIM 1056 1056 P/PS/PT/PTI (24V) ADIM 1000.4 1000.4 A/AT/ATI/W/WT (24V) ADIM 1054 1054 P/PT (24V) ADIM 1055 1055 P (24V) ADIM 1053 1053 P (24V)