Specification |
||
---|---|---|
vo: | Voltage | 12 volt |
po: | Power KWt | 0.9 kw |
te: | Number of teeth | 10, 11 pcs |
ro: | Rotation | CR |
a: | Size A | 64 mm |
b: | Drive distance | 13 mm |
le: | Lenght | 194 mm |
o1: | Number of mounting holes | 4 pcs |
o2: | Number of threaded mounting holes | 2 pcs |
od: | Drive diameter ( outer ) | 26.8 mm |
AS | S0568 |
BMW | 12417540897, 12417550017, 12417552105, 12417552697, 12417582308, 12417582309, 7540897, 75500178004, 7552105 |
Bosch | 0001106405, 0001106406, 0986021970, 1986S00652 |
Cargo | 113960 |
Delco Remy | DRS0103 |
ES | 253450 |
HB | 42021970 |
HC-PARTS | CS1417 |
HELLA | 8EA738258671 |
KRAUF | STB1417AB, STB1417BA, STB1417RD, STM1417BA, STM1417RN, STM1417ZD |
Lucas | LRS02279 |
Magneti Marelli | 063521064050 |
Messmer | 220638 |
Mitsubishi | CS1417, M000T32271, M000T32271ZE, M000T32272, M0T32271, M0T32271ZE, M0T32272, M0T32272ZE |
Motorherz | STB1417RB, STB1417WA, STM1417RB, STM1417WA |
PE | 1609870380, 5802AR, 5802EV, V755001780, V75500178004, V755210580, V7645594 |
Peugeot-Citroen | 5802AR, 5802M2, V7540897, V754089780, V75408978005, V7552105, V764559080, V764559480 |
REPARTS | RE110323 |
Valeo | 446517 |
WPS | 19000N |
ZAUFER | 300N10196Z |
CITROEN Berlingo II 1.6 VTi 2009- 1598ccm 5FK 5FS (EP6C.) / CITROEN C1 II 1.0 VTi 2014- 0998ccm ZMZ/ CITROEN C1 II 1.2 VTi 2014- 1199ccm HMZ / CITROEN C3 II 1.4 VTi A51 2009- 1397ccm 8FP (EP3) / CITROEN C3 II 1.6 VTi 2009- 1598ccm 5FS (EP6C)/ CITROEN C4 Grand Picasso I 1.6 16V UA 2008- 1598ccm 5FT 5FX (EP6DT)/ CITROEN C4 I 1.6 VTi 120 2007- 1598ccm 5FW (EP6)/ CITROEN C4 Picasso I 1.6 16V UD 2008- 1598ccm 5FX (EP6DT)/ CITROEN C5 III 1.6 VTi RD TD 2010- 1598ccm 5FD 5FV (EP6CDT.) / CITROEN DS3 1.6 Vti 120 2010- 1598ccm 5FS (EP6C)/ CITROEN DS4 1.6 THP 2011- 1598ccm 5FV (EP6CDT)// MINI Cooper 1.6 R57 2007- 1598ccm N12B16A N16B16A/ MINI Cooper 1.6 Clubman R55 2006- 1598ccm N12B16A N16B16A / MINI Cooper 1.6 Countryman R60 2010- 1598ccm N16B16A / MINI Cooper S 1.6 R56 2006- 1598ccm N14B16A // PEUGEOT 207 1.6 VTi WA WC WK 2007- 1598ccm 5FS (EP6)/ PEUGEOT 208 1.0 VTi 2012- 0998ccm ZMZ/ PEUGEOT 308 II 1.2 VTi 2013- 1199ccm HMZ/ PEUGEOT RCZ 1.6 THP 16V 156 T75 2010- 1598ccm 5FV EP6