Specification |
||
---|---|---|
vo: | Voltage | 24 volt |
po: | Power KWt | 6.2 kw |
te: | Number of teeth | 11 pcs |
ro: | Rotation | CR |
a: | Size A | 110 mm |
b: | Drive distance | 48 mm |
le: | Lenght | 380 mm |
o1: | Number of mounting holes | 3 pcs |
o2: | Number of threaded mounting holes | 0 pcs |
Bosch | 0001371010, 0001371015, 0001372002, 0001372003, 0001372007, 0001372008, 0986018780, 0986021200, B001860021, B001860023 |
Cargo | 112581 |
CAS | CST10674ES, CST10690AS, CST10690ES |
DAF | 1284775, 1317220, 1318615, 1357210, 1357210R, 1357211, 1357212, 1528600 |
Delco Remy | 19024190, 19070031, 19070032, DRS8780 |
HC-PARTS | CS1274 |
HELLA | 8EA738069001 |
Iskra | 11139163, AZJ3448, IS9147, IS9149 |
KRAUF | STB1274LC, STB1274MA, STB1274MN, STB1274TJ, STB1274UL, STB1274YN, STB2274MA, STB2274MN, STB2274TJ, STB4274MN, STB4274YN, STB6274MN |
MAHLE | MS104, MS462 |
Motorherz | STB1274RB, STB1274WA, STB6274WA |
Prestolite | 860816 |
Unipoint | STR2372, STR2373 |
Valeo | 458175, 458342 |
WAI | 2-2604-BO, 2-3148-2W |
WPS | 30107N, 30108N |
ZAUFER | 300N10074Z |
DAF 75 CF.250 9.2 [PF183M] 02.1998-12.2000 DAF 75 CF.250 9.2 [PF183M][PF212M] 01.1998-12.2000 DAF 75 CF.290 9.2 [PF212M] 01.1998-12.2000 DAF 75 CF.320 9.2 [PF235M] 01.1998-12.2000 DAF 85 CF.340 12.6 [XF250M] 01.1998-12.2000 DAF 85 CF.380 12.6 [XF280M] 01.1998-12.2000 DAF 85 CF.430 12.6 [XF315M] 01.1998-12.2000 DAF 95 XF.380 12.6 [BM74][XF280M] 01.1997-09.2002 DAF 95 XF.430 12.6 [XF315M] 01.1997-09.2002 DAF 95 XF.480 12.6 [XF355M] 01.1997-09.2002 DAF 95 XF.530 14.0 [VF390M] 01.1997-09.2002 DAF CF 85.340 12.6 [XE250C] 01.2001- DAF CF 85.380 12.6 [XE280C] 01.2001- DAF CF 85.430 12.6 [XE315C] 01.2001- DAF CF 85.480 12.6 [XE355C] 01.2001- DAF XF 95.380 12.6 [XE250C][XE280C] 09.2002- DAF XF 95.430 12.6 [XE315C] 09.2002- DAF XF 95.480 12.6 [XE355C] 09.2002- DAF XF 95.530 12.6 [XE390C] 09.2002-