Specification |
||
|---|---|---|
| vo: | Voltage | 12 volt |
| po: | Power KWt | 1.4 kw |
| te: | Number of teeth | 9 pcs |
| ro: | Rotation | CR |
| a: | Size A | 76 mm |
| b: | Drive distance | 19.5 mm |
| od: | Drive diameter ( outer ) | 24.7 mm |
| o1: | Number of mounting holes | 2 pcs |
| o2: | Number of threaded mounting holes | 0 pcs |
| Bosch | 0001108148, 0001108170, 0986016860 |
| Cargo | 112819 |
| GM | 90357730, 90444192, 90541527, 90563736, 93175882, 93175900 |
| HC-PARTS | CS802 |
| KRAUF | STB0802BA |
| Lester | BXH129 |
| Motorherz | STB0802RB, STB0802WA |
| Opel | 1202139, 1202162, 6202047, 90541527, 9512764, R1040034 |
| SAAB | 4504254, 4611794, 4770012, 4770996, 8828972 |
| Sawafuji | 0242453, 8828972 |
| Unipoint | STR2040 |
| Valeo | 455888 |
| WAI | 2-1721-BO |
| WPS | 17576N |
| ZAUFER | 300N11304Z |
OPEL Calibra A 2.5 i V6 [C25XE] 01.1993-12.1997 OPEL Calibra A 2.5 i V6 [X25XE] 01.1993-12.1997 OPEL Sintra 3.0 i 24V [X30XE] 01.1996-12.1999 OPEL Vectra A 2.5 V6 [C25XE] 01.1993-12.1995 OPEL Vectra B 2.5 V6 [X25XE] 01.1995-12.2002 SAAB 9000 3.0i V6 [B308I] 01.1994-12.1998 VAUXHALL Calibra 2.5 i V6 [C25XE] 01.1993-12.1997 VAUXHALL Calibra 2.5 i V6 [X25XE] 01.1993-12.1997 VAUXHALL Cavalier 2.5 i V6 [C25XE] 01.1993-12.1995 VAUXHALL Sintra 3.0 i 24V [X30XE] 01.1997-12.1999 VAUXHALL Vectra B 2.5 i V6 [X25XE] 01.1996-12.2002